The NRL bracket: Best premiers of 2000s - Round 2

Round 1 results:

2000 Broncos beat 2017 Storm, 56%-44%
2001 Knights beat 2016 Sharks, 57.8%-44.2% 
2015 Cowboys beat 2002 Roosters, 68%-32%
2014 Rabbitohs beat 2003 Panthers, 67.4%-32.6%
2010 Dragons beat 2008 Sea Eagles, 50.8%-49.2%
2006 Broncos beat 2011 Sea Eagles, 60.7%-39.3%
2005 Wests Tigers beat 2012 Storm, 54.1%-45.9%
2004 Bulldogs beat 2013 Roosters, 56.3%-43.7%

Round 2 match-ups:

2000 Broncos v 2001 Knights
2015 Cowboys v 2014 Rabbitohs
2010 Dragons v 2006 Broncos

2005 Wests Tigers v 2004 Bulldogs

No comments:

Post a Comment